Timberland Shoe Sizes
Timberland is a US brand and comes in 2 kinds of fitting: Wide and Medium. Usually each style is available only in one kind of fitting, so please make sure you order the right fitting. If you already have another pair of Timberland Footwear, the best way is to check the size on the box or inside the shoes, where you'll find American size and letters W or M for wide or medium fitting.
Men
| UK Size | European Size | US Size |
|---|---|---|
| 6.5 | 40 | 7 |
| 7 | 41 | 7.5 |
| 7.5 | 41.5 | 8 |
| 8 | 42 | 8.5 |
| 8.5 | 43 | 9 |
| 9 | 43.5 | 9.5 |
| 9.5 | 44 | 10 |
| 10 | 44.5 | 10.5 |
| 10.5 | 45 | 11 |
| 11 | 45.5 | 11.5 |
| 11.5 | 46 | 12 |
| 12 | 47 | 12.5 |
| 12.5 | 47.5 | 13 |
Women
| UK Size | European Size | US Size |
|---|---|---|
| 3 | 35.5 | 5 |
| 3.5 | 36 | 5.5 |
| 4 | 37 | 6 |
| 4.5 | 37.5 | 6.5 |
| 5 | 38 | 7 |
| 5.5 | 38.5 | 7.5 |
| 6 | 39 | 8 |
| 6.5 | 39.5 | 8.5 |
| 7 | 40 | 9 |
| 7.5 | 41 | 9.5 |
| 8 | 41.5 | 10 |
Infants
| UK Size | European Size | US Size |
|---|---|---|
| 0 | 15 | 0 |
| 0.5 | 16 | 1 |
| 1.5 | 17 | 2 |
| 2.5 | 18.5 | 3 |
| 3 | 19 | 3.5 |
Toddlers
| UK Size | European Size | US Size |
|---|---|---|
| 3.5 | 19.5 | 4 |
| 4 | 20 | 4.5 |
| 4.5 | 21 | 5 |
| 5 | 21.5 | 5.5 |
| 5.5 | 22 | 6 |
| 6 | 23 | 6.5 |
| 6.5 | 23.5 | 7 |
| 7 | 24 | 7.5 |
| 7.5 | 25 | 8 |
| 8 | 25.5 | 8.5 |
| 8.5 | 26 | 9 |
| 9 | 26.5 | 9.5 |
| 9.5 | 27 | 10 |
| 10 | 27.5 | 10.5 |
| 10.5 | 28 | 11 |
| 11 | 29 | 11.5 |
| 11.5 | 29.5 | 12 |
Youths
| UK Size | European Size | US Size |
|---|---|---|
| 12 | 30 | 12.5 |
| 12.5 | 31 | 13 |
| 13 | 31.5 | 13.5 |
| 13.5 | 32 | 1 |
| 1 | 33 | 1.5 |
| 1.5 | 33.5 | 2 |
| 2 | 34 | 2.5 |
| 2.5 | 35 | 3 |
Juniors
| UK Size | European Size | US Size |
|---|---|---|
| 3 | 35.5 | 3.5 |
| 3.5 | 36 | 4 |
| 4 | 36.5 | 4.5 |
| 4.5 | 37 | 5 |
| 5 | 37.5 | 5.5 |
| 5.5 | 38 | 6 |
| 6 | 39 | 6.5 |
| 6.5 | 40 | 7 |



