Kickers Shoe Sizes
All Kickers have European Size format on the box. We use manufacturer's size conversion chart into UK sizes while listing Kickers on our website. If you already have another pair of Kickers at home, you can check the European size on the box or inside the shoe and find the UK equivalent in the table provided.
Infants
| European Size | UK Size |
|---|---|
| 22 | 5 |
| 23 | 6 |
| 24 | 7 |
| 25 | 8 |
| 26 | 8.5 |
| 27 | 9 |
| 28 | 10 |
| 29 | 11 |
Juniors
| European Size | UK Size |
|---|---|
| 30 | 12 |
| 31 | 12.5 |
| 32 | 13 |
| 33 | 1 |
| 34 | 2 |
| 35 | 2.5 |
Youths
| European Size | UK Size |
|---|---|
| 36 | 3 |
| 37 | 4 |
| 38 | 5 |
Women
| European Size | UK Size |
|---|---|
| 36 | 3 |
| 37 | 4 |
| 38 | 5 |
| 39 | 6 |
| 40 | 6.5 |
| 41 | 7 |
| 42 | 8 |
Men
| European Size | UK Size |
|---|---|
| 40 | 6.5 |
| 41 | 7 |
| 42 | 8 |
| 43 | 9 |
| 44 | 10 |
| 45 | 10.5 |
| 46 | 11 |



